West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 2145 Queens Ave | Queens | 4715 | 5 | $ 4,538,000 |
| 2678 Ottawa Ave | Dundarave | TBA | 3 | $ 2,249,000 |
| 1750 19th Street | Ambleside | 2961 | 3 | $ 1,898,000 |
| 1665 Mathers Ave | Ambleside | 3112 | 5 | $ 1,388,000 |
| 733 20th Street | Ambleside | 837 | 2 | $ 1,225,000 |
| 1407 Bramwell Road | Chartwell | 8283 | 5 | $ 5,300,000 |
| 702-1785 Esquimalt Ave | Ambleside | 470 | 0 | $ 249,000 |
| 6985 Isleview Road | Whytecliff | 3200 | 4 | $ 3,338,000 |
| 4586 Marine Drive | Olde Caulfeild | 4520 | 5 | $ 3,998,000 |
| 4518 Marine Drive | Olde Caulfeild | 3165 | 4 | $ 6,498,000 |
| 4193 Almondel Court | Bayridge | 4550 | 5 | $ 1,798,000 |
| 3370 Westmount Road | Westmount | 3012 | 4 | $ 1,599,999 |
| 4650 Headland Drive | Caulfeild | 4200 | 5 | $ 2,099,000 |
| 621 14th Street | Ambleside | 1815 | 2 | $ 1,399,000 |
| 2165 Shafton Place | Queens | 2660 | 3 | $ 1,760,000 |

