| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 1065 GROVELAND ROAD | BRITISH PROPERTIES | 5545 | 5 | $ 3,388,000 |
| 808 ESQUIMALT AVENUE | AMBLESIDE | 2719 | 4 | $ 1,858,000 |
| 101-2408 HAYWOOD AVENUE | DUNDARAVE | 1388 | 2 | $ 699,000 |
| 1155 KEITH ROAD | AMBLESIDE | 1800 | 1 | $ 1,470,000 |
| 503-888 ARTHUR ERICKSON PLACE | SENTINEL HILL | 1585 | 2 | $ 1,669,900 |
| 21 BEACH DRIVE | FURRY CREEK | 2499 | 2 | $ 738,000 |
| 5530 PARTHENON PLACE | EAGLE HARBOUR | 5700 | 3 | $ 4,498,000 |
For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.

