For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 205-1633 TATLOW AVE | PEMBERTON | 502 | 1 | $ 274,900 |
| 304-235 W. 4TH ST | LOWER LONSDALE | 604 | 1 | $ 299,000 |
| 701-175 W. 1ST ST | LOWER LONSDALE | 610 | 1 | $ 368,800 |
| 206-1633 TATLOW AVE | PEMBERTON | 731 | 2 | $ 369,900 |
| 311-1633 TATLOW AVE | PEMBERTON | 875 | 3 | $ 399,900 |
| 503-150 W. 15TH ST | CENTRAL LONSDALE | 902 | 2 | $ 539,900 |
| 312-1633 TATLOW AVE | PEMBERTON | 1226 | 3 | $ 639,900 |
| 1193 MOUNTAIN HIGHWAY | WESTLYNN | 2000 | 3 | $ 709,000 |
| 406-150 W. 15TH ST | CENTRAL LONSDALE | 1069 | 2 | $ 789,900 |
| 1987 BERKLEY AVE | BLUERIDGE | 1208 | 3 | $ 839,800 |
| 596 W. QUEENS ROAD | UPPER LONSDALE | 2137 | 4 | $ 859,900 |
| 663 E. 5TH ST | QUEENSBURY | 2475 | 5 | $ 959,000 |
| 353 E. 12TH ST | CENTRAL LONSDALE | 2266 | 4 | $ 1,098,000 |
| 4007 BAYRIDGE AVE | BAYRIDGE | 2894 | 5 | $ 1,488,000 |
| 4586 TIMBERLINE PL | CANYON HEIGHTS | 6217 | 8 | $ 2,788,000 |
| 4497 STONEHAVEN AVE | DEEP COVE | 3874 | 5 | $ 3,988,000 |

