There are 8 more homes for sale in West Vancouver today:
NEW LISTINGS:
ADDRESS | SUB AREA | BEDS | SQ FT | LIST PRICE |
5365 Seaside Place | Caulfeild | 4 | 8,445 | $ 34,000,000 |
5340 Seaside Place | Caulfeild | 4 | 6,412 | $ 16,800,000 |
6689 Nelson Avenue | Horseshoe Bay | 2 | 2,230 | $ 15,000,000 |
7290 Arbutus Place | Whytecliff | 3 | 2,500 | $ 13,800,000 |
3914 Southridge Avenue | Bayridge | 6 | 5,153 | $ 3,980,000 |
561 Kildonan Road | Glenmore | 4 | 2,610 | $ 1,880,000 |
159 Stonegate Drive | Furry Creek | 2 | 1,711 | $ 699,000 |
106-6388 Bay Street | Horseshoe Bay | 0 | 807 | $ 536,900 |
Please feel free to give me a call if you have questions about these homes or any other listings on the North Shore. I look forward to your call.