There were 7 price changes in North Vancouver today:
NEW LISTINGS:
ADDRESS | SUB AREA | BEDS | SQ FT | NEW LIST PRICE |
302-211 W. 3rd Street | Lower Lonsdale | 1 | 775 | $ 279,900 |
218-1111 E. 27th Street | Lynn Valley | 2 | 925 | $ 499,900 |
1705-1320 Chesterfield Ave | Central Lonsdale | 2 | 1,127 | $ 778,000 |
639 E. Keith Road | Queensbury | 4 | 3,053 | $ 1,049,999 |
2016 Boulevard Crescent | Boulevard | 8 | 3,600 | $ 1,097,000 |
2687 Tempe Glen Drive | Tempe | 5 | 3,805 | $ 1,198,000 |
850 E. 15th Street | Boulevard | 6 | 2,834 | $ 1,429,000 |
Please feel free to give me a call if you have questions about these homes or any other listings on the North Shore. I look forward to your call.