ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
3-2110 Marine Drive | Dundarave | 870 | 1 | $ 425,000 |
4507 Woodgreen Drive | Cypress Park Estates | 2500 | 5 | $ 899,000 |
5414 Greentree Road | Caulfeild | 2200 | 3 | $ 998,000 |
5496 Greenleaf Road | Eagle Harbour | TBA | 5 | $ 1,075,000 |
951 Wildwood Lane | British Properties | 2736 | 4 | $ 1,325,000 |
3964 Westridge Avenue | Bayridge | 3000 | 3 | $ 1,550,000 |
1915 12th Street | British Properties | 3471 | 4 | $ 2,488,000 |
3048 Spencer Court | Altamont | 3896 | 4 | $ 2,798,000 |
4112 Marine Drive | Sandy Cove | TBA | 4 | $ 4,295,000 |
754 Eyremount Drive | British Properties | 7082 | 5 | $ 5,498,000 |
West Vancouver Homes For Sale
Blog by Patrick O'Donnell PREC* | May 27th, 2013
West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.