ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
102-1427 Duchess Avenue | Ambleside | 1235 | 2 | $ 689,000 |
3040 Deer Road | Deer Ridge | 2574 | 3 | $ 1,125,000 |
6-2555 Skilift Road | Chelsea Park | 2580 | 3 | $ 1,258,888 |
103-2225 Twin Creek Place | Whitby Estates | 1978 | 2 | $ 1,495,000 |
3936 Westridge Avenue | Bayridge | 2550 | 4 | $ 1,500,000 |
3820 Westridge Avenue | Bayridge | 3960 | 6 | $ 1,598,888 |
333 Kelvin Grove Way | Lions Bay | 3276 | 4 | $ 1,618,000 |
2435 Palmerson Avenue | Queens | 3572 | 4 | $ 2,999,000 |
West Vancouver Homes For Sale
Blog by Patrick O'Donnell PREC* | March 26th, 2013
West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.