ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
8538 Seascape Court | Howe Sound | 2300 | 3 | $ 865,000 |
37 Beach Drive | Furry Creek | 2345 | 2 | $ 1,148,000 |
4820 Headland Drive | Caulfeild | 2259 | 3 | $ 1,198,000 |
4717 Woodgreen Drive | Cypress Park Estates | 4467 | 5 | $ 1,998,000 |
1020 Eyremount Drive | British Properties | 8294 | 5 | $ 6,880,000 |
2682 Finch Hill | Canterbury | 7300 | 6 | $ 6,980,000 |
West Vancouver Real Estate Update
Blog by Patrick O'Donnell PREC* | January 3rd, 2013
West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.