ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
26 Whitecap Court | Furry Creek | 2496 | 3 | $ 745,000 |
601-1341 Clyde Avenue | Ambleside | 1065 | 2 | $ 748,800 |
201-1480 Duchess Avenue | Ambleside | 1313 | 2 | $ 845,000 |
5677 Keith Road | Eagle Harbour | 2886 | 5 | $ 1,098,000 |
490 Macbeth Crescent | Cedardale | 3560 | 4 | $ 1,338,000 |
1471 Gordon Avenue | Ambleside | 2375 | 4 | $ 1,798,000 |
2550 Palmerston Avenue | Dundarave | 2439 | 4 | $ 1,998,800 |
4650 Headland Drive | Caulfeild | 4200 | 5 | $ 1,999,000 |
660 Holmbury Place | British Properties | 6700 | 5 | $ 2,198,000 |
2159 Mathers Avenue | Dundarave | 3132 | 4 | $ 2,650,000 |
1445 Nelson Avenue | Ambleside | 6051 | 5 | $ 2,998,000 |
58 Bonnymuir Place | Glenmore | 5261 | 5 | $ 4,680,000 |
West Vancouver Homes For Sale
Blog by Patrick O'Donnell PREC* | January 30th, 2013
West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.