ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
203-2440 Haywood Avenue | Dundarave | 1100 | 2 | $ 619,000 |
6430 Douglas Street | Horseshoe Bay | 1320 | 3 | $ 669,000 |
1463 Clyde Avenue | Ambleside | 1457 | 2 | $ 848,000 |
203-3131 Deer Ridge Drive | Deer Ridge | 1837 | 2 | $ 949,000 |
4130 Rose Crescent | Sandy Cove | TBA | 2 | $ 1,379,000 |
1004 Mathers Avenue | Sentinel Hill | 3417 | 3 | $ 1,495,000 |
2382 Folkestone Way | Panorama Village | 2672 | 2 | $ 1,498,000 |
980 Burley Drive | Sentinel Hill | 3000 | 5 | $ 1,599,000 |
1995 Jefferson Avenue | Ambleside | 3035 | 3 | $ 1,848,000 |
1862 Inglewood Avenue | Ambleside | 2705 | 3 | $ 1,958,000 |
1912 Gordon Avenue | Ambleside | 3374 | 6 | $ 1,988,000 |
4880 The Dale | Olde Caulfeild | 3806 | 4 | $ 1,998,000 |
1266 Haywood Avenue | Ambleside | 3343 | 4 | $ 2,228,000 |
6215 Overstone Drive | Gleneagles | 3501 | 4 | $ 2,699,000 |
7245 Arbutus Place | Whytecliff | 3699 | 4 | $ 3,298,000 |
West Vancouver Real Estate Update
Blog by Patrick O'Donnell PREC* | September 24th, 2012
West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.