ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | PREVIOUS PRICE | ASKING PRICE |
4820 HEADLAND DR | CAULFEILD | 2,259 | 3 | $ 1,398,000 | $ 1,298,000 |
4189 ROCKRIDGE RD | ROCKRIDGE | 2,607 | 3 | $ 2,275,000 | $ 2,078,888 |
4725 WOODSIDE PL | CYPRESS PARK ESTATES | 2,591 | 4 | $ 1,279,000 | $ 1,239,000 |
885 BRAESIDE ST | SENTINEL HILL | 3,225 | 4 | $ 3,850,000 | $ 3,688,000 |
1229-235 KEITH RD | CEDARDALE | 977 | 2 | $ 449,542 | $ 429,900 |
1230 RENTON RD | BRITISH PROPERTIES | 3,228 | 3 | $ 1,880,000 | $ 1,738,000 |
26 PASSAGE ISL | HOWE SOUND | 1,600 | 2 | $ 925,000 | $ 920,000 |
4611 WOODBURN RD | CYPRESS PARK ESTATES | 5,615 | 3 | $ 2,398,000 | $ 2,198,000 |
486 CRAIGHMOHR DR | GLENMORE | 2,276 | 4 | $ 1,288,000 | $ 1,248,000 |
179 STONEGATE DR | FURRY CREEK | 2,583 | 3 | $ 987,500 | $ 949,999 |
9-2555 SKILIFT RD | CHELSEA PARK | 2,596 | 3 | $ 1,325,000 | $ 1,295,000 |
1243 MARINE DR | AMBLESIDE | 2,376 | 3 | $ 1,298,000 | $ 1,289,000 |
West Vancouver Real Estate Price Changes
Blog by Patrick O'Donnell PREC* | August 10th, 2012
West Vancouver Real Estate: Price changes this week. For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.