ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
281 Tyee Drive | Park Royal | 912 | 2 | $ 79,900 |
470 Sundance Crescent | Park Royal | 1080 | 2 | $ 129,000 |
1257-235 Keith Road | Cedardale | 740 | 1 | $ 269,000 |
6340 Douglas Street | Horseshoe Bay | 2090 | 5 | $ 998,000 |
1271 Nepal Crescent | Ambleside | 2546 | 4 | 4 1,398,000 |
735 Southborough Drive | British Properties | 3500 | 4 | $ 1,639,000 |
2142 Mathers Avenue | Dundarave | 2100 | 3 | $ 1,738,000 |
1715 22nd Street | Dundarave | 2489 | 6 | $ 1,860,000 |
2242 Jefferson Avenue | Dundarave | 2490 | 3 | $ 2,150,000 |
4991 Meadfeild Wynd | Caulfeild | 3275 | 2 | $ 4,188,000 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.