ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
2 JOHNSON BAY | INDIAN ARM | 700 | 1 | $ 158,000 |
802-444 LONSDALE AVENUE | LOWER LONSDALE | 691 | 1 | $ 329,900 |
301-175 W. 2ND STREET | LOWER LONSDALE | 788 | 2 | $ 429,000 |
401-3625 WINDCREST DRIVE | ROCHE POINT | 1016 | 2 | $ 449,000 |
101-3151 CONNAUGHT CRESCENT | CAPILANO HIGHLANDS | 912 | 2 | $ 569,900 |
3-925 ROBRUCK AVENUE | HAMILTON | 1387 | 3 | $ 585,000 |
605-138 E. ESPLANADE STREET | LOWER LONSDALE | 1033 | 2 | $ 629,800 |
23-2688 MOUNTAIN HIGHWAY | WESTLYNN | 1705 | 3 | $ 658,000 |
104-3399 CAPILANO CRESCENT | CAPILANO HIGHLANDS | 1438 | 2 | $ 775,000 |
754 E. 8TH STREET | BOULEVARD | 1764 | 4 | $ 897,000 |
4053 HIGHLAND BOULEVARD | FOREST HILLS | 1539 | 3 | $ 950,000 |
3520 NORWOOD AVENUE | UPPER LONSDALE | 1900 | 5 | $ 1,329,000 |
2502 PANORAMA DRIVE | DEEP COVE | 3039 | 3 | $ 2,298,800 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.