ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
1139 Esplanade Avenue | Ambleside | 2,026 sq ft | 4 | $ 1,665,000 |
2062 Westdean Crescent | Ambleside | 4,979 sq ft | 4 | $ 3,190,000 |
914 Sinclair Street | Ambleside | 2,713 sq ft | 4 | $ 1,688,000 |
700 St Andrews Road | British Properties | 3,960 sq ft | 4 | $ 2,280,000 |
1108 Millstream Road | British Properties | 3,252 sq ft | 4 | $ 3,189,000 |
375 Mulgrave Place | British Properties | 5,474 sq ft | 3 | $ 3,390,000 |
1480 Tyrol Road | Chartwell | 3,734 sq ft | 4 | $ 2,559,000 |
2602 Ottawa Avenue | Dundarave | 4,208 sq ft | 6 | $ 2,858,000 |
705-2135 Argyle Avenue | Dundarave | 1,520 sq ft | 2 | $ 1,349,000 |
5830 Falcon Road | Eagleridge | 3,493 sq ft | 3 | $ 1,698,000 |
27B Glenmore Drive | Glenmore | 2,571 sq ft | 4 | $ 988,000 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.