ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
1840 Queens Avenue | Queens | 3,040 sq ft | 4 | $ 2,398,000 |
728 Southborough Drive | British Properties | 5,910 sq ft | 5 | $ 3,380,000 |
302-2187 Bellevue Avenue | Dundarave | 997 sq ft | 2 | $ 549,000 |
22 Beach Drive | Furry Creek | 2,804 sq ft | 3 | $ 768,000 |
1406 Sandhurst Place | Chartwell | 6,850 sq ft | 6 | $ 4,888,888 |
3755 Southridge Avenue | Bayridge | 2,937 sq ft | 4 | $ 1,699,000 |
1258-235 Keith Road | Cedardale | 1,010 sq ft | 2 | $ 479,900 |
1422 Chartwell Drive | Chartwell | 6,289 sq ft | 6 | $ 7,998,000 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.