ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
1875 Rosebery Avenue | Queens | 3,000 sq ft | 3 | $ 2,580,000 |
403 Bury Lane | British Properties | 1,900 sq ft | 3 | $ 1,788,000 |
1038 Eyremount Drive | British Properties | 4,410 sq ft | 6 | $ 4,888,000 |
5420 Vista Court | Upper Caulfeild | 4,522 sq ft | 5 | $ 3,488,000 |
460 Sundance Cresent | Park Royal | 818 sq ft | 2 | $ 69,900 |
955 20th Street | Ambleside | 2,980 sq ft | 3 | $ 1,828,000 |
373 Oceanview Road | Lions Bay | 1,666 sq ft | 2 | $ 795,000 |
35 Sweetwater Place | Lions Bay | 1,845 sq ft | 2 | $ 1,130,000 |
11-2250 Bellevue Avenue | Dundarave | 3,317 sq ft | 3 | $ 5,300,000 |
3298 Radcliffe Avenue | West Bay | 2,506 sq ft | 3 | $ 4,388,000 |
1262 Duchess Avenue | Ambleside | 3,117 sq ft | 4 | $ 1,998,000 |
920 3rd Street | Cedardale | 1,729 sq ft | 4 | $ 1,875,000 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.