ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
5770 Marine Drive | Eagle Harbour | 2,342 sq ft | 5 | $ 1,099,000 |
594 Craigmohr Drive | Glenmore | 2,160 sq ft | 4 | $ 1,275,000 |
5339 Monte Bre Crescent | Upper Caulfeild | 3,562 sq ft | 4 | $ 2,598,000 |
105-6388 Bay Street | Horseshoe Bay | 614 sq ft | 0 | $ 428,000 |
543 Newcroft Place | Cedardale | 2,400 sq ft | 4 | $ 1,377,000 |
8005 Pasco Road | Howe Sound | 3,950 sq ft | 4 | $ 1,999,000 |
5955 Marine Drive | Eagleridge | 2,730 sq ft | 3 | $ 1,479,000 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.