ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
1795 19th Street | Ambleside | 2,953 | 4 | $ 2,298,000 |
2785 Chelsea Crescent | Chelsea Park | 4,888 | 5 | $ 2,280,000 |
570 St Andrews Place | Glenmore | 3,496 | 5 | $ 1,700,000 |
1258 Duchess Avenue | Ambleside | 2,732 | 5 | $ 1,699,000 |
3928 Westridge Avenue | Brayridge | 3,116 | 3 | $ 1,890,000 |
149 Stonegate Drive | Furry Creek | 3,072 | 3 | $ 999,900 |
940 3rd Street | Cedardale | 2,500 | 4 | $ 1,940,000 |
1680 Mathers Avenue | Ambleside | 2,686 | 3 | $ 1,598,888 |
106-1340 Duchess Avenue | Ambleside | 823 | 2 | $ 395,000 |
1570 Taylor Way | British Properties | 3,371 | 4 | $ 1,398,000 |
340 Mulgrave Place | British Properties | 3,500 | 4 | $ 1,785,000 |
33-2238 Folkestone Way | Panorama Village | 1,171 | 2 | $ 980,000 |
214-2274 Folkestone Way | Panorama Village | 1,320 | 2 | $ 1,048,000 |
4449 Stone Court | Cypress | 4,100 | 5 | $ 1,689,000 |
6089 Gleneagles Drive | Gleneagles | 9,544 | 6 | $ 8,980,000 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.