There are 11 new homes for sale in North Vancouver today:
NEW LISTINGS:
ADDRESS | SUB AREA | BEDS | SQ FT | PRICE |
358 E. 19th Street | Central Londale | 6 | 3,626 | $ 1,388,000 |
1342 W. 17th Street | Pemberton | 2 | 784 | $ 688,000 |
406-935 W. 16th Street | Hamilton | 2 | 940 | $ 488,000 |
945 Westview Crescent | Upper Lonsdale | 3 | 1,310 | $ 339,000 |
109-3606 Aldercrest Drive | Roche Point | 1 | 656 | $ 299,900 |
34-944 Lytton Street | Windsor Park | 2 | 1,060 | $ 297,000 |
110-960 Lynn Valley Road | Lynn Valley | 1 | 805 | $ 289,000 |
1326 E. 28th Street | Westlynn | 5 | 2,100 | $ 829,900 |
5-550 Browning Place | Seymour | 4 | 1,752 | $ 745,000 |
201-3125 Capilan Crescent | Capilano | 2 | 1,200 | $ 610,000 |
4090 Goldie Court | Indian River | 5 | 3,254 | $ 1,248,000 |
Please feel free to give me a call if you have questions about these homes or any other listings on the North Shore. I look forward to your call.