There have been 17 homes listed for sale in North Vancouver since November 13, 2011 ranging in price from $599,999 for a 2 bedroom home on 29th Street to a 3 bedroom home on Larson Road listed at $3,175,000.
Geographically the new listings are located in these areas:
Canyon Heights - 1
Upper Lonsdale - 2
Lynn Valley - 2
Seymour - 1
Capilano Highlands - 2
Hamilton - 2
Roche Point - 1
Deep Cove - 1
Grouse Woods - 1
Indian River - 1
Dollarton - 1
Blueridge - 1
Lower Lonsdale - 1
219 E 29TH ST | $ 599,999 |
1620 RIVERSIDE DR | $ 779,900 |
1452 DORAN RD | $ 839,000 |
866 ROCHE POINT DR | $ 839,000 |
325 N DOLLARTON HY | $ 869,000 |
522 W 23RD ST | $ 869,900 |
384 E 29TH ST | $ 899,000 |
2847 VIOLET ST | $ 899,000 |
469 E 1ST ST | $ 945,000 |
4070 BROCKTON CR | $ 948,800 |
3012 BEVERLEY CR | $ 999,900 |
663 MONTROYAL BV | $1,025,000 |
1638 COLEMAN ST | $1,158,000 |
3735 RIVIERE PL | $1,298,000 |
5877 GROUSEWOODS CR | $1,488,000 |
2004 LARSON RD | $3,175,000 |
Please call me at 604.839.3863 if you would like more information or to view these homes.